Franklin Global Trust
NAV
364.29p
Discount (% of NAV)
-1.73%
NAV Change
0.01p
Overall Morningstar Rating
Rating Category: Global Large-Cap Blend Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
Company Objective
Franklin Global Trust plc’s (the “Company”) investment objective is to achieve long-term returns in excess of the total return from the MSCI All Country World Index.
For the purposes of the UK Sustainability Disclosure Requirements, a sustainable investment label helps investors find products that have a specific sustainability objective. The Company does not have a UK sustainable investment label because it does not have a specific sustainability objective.
FUNDINFORMATION
Sales Charges, Expenses & Fees
Identifiers
Portfolio Managers

Zehrid Osmani
Edinburgh, United Kingdom
Managed Fund Since 2019
Performance
- Discrete Annual Returns
- Cumulative Total Returns
- Average Annual Total Returns
- Calendar Year Returns
Discrete Annual Returns
Discrete Annual Returns
Prices shown are the closing price on the date shown and will vary throughout the day. Please check with your broker/financial adviser for details of all charges and the current price. Past performance is not an indicator of future performance. The value of investments may go down as well as up and you could get back less than invested. Currency fluctuation may affect the value of overseas investments. In emerging markets, the risks can be greater than in developed markets. An investment in Franklin Global Trust entails risks which are described in the annual report and Investor Disclosure document. Prior to 1 February 2020 the Trust's benchmark was the FTSE World index and the MSCI All Country World Index (ACWI) thereafter.
Chart
Month End As of 31/10/2025 | Currency | Oct-24 / Oct-25 | Oct-23 / Oct-24 | Oct-22 / Oct-23 | Oct-21 / Oct-22 | Oct-20 / Oct-21 | Oct-19 / Oct-20 | Oct-18 / Oct-19 | Oct-17 / Oct-18 | Oct-16 / Oct-17 | Oct-15 / Oct-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin Global Trust - Share Price (%) | GBP | 4.61 | 20.44 | 5.87 | -28.48 | 22.56 | 19.24 | 18.78 | 3.22 | 11.80 | 28.51 | 22/03/1999 | ||
| Franklin Global Trust - NAV (%) | GBP | 4.03 | 20.33 | 6.87 | -28.44 | 26.54 | 16.32 | 17.79 | 3.54 | 12.95 | 27.25 | 22/03/1999 | ||
| MSCI All Country World Index-Linked (%) | GBP | 20.01 | 25.33 | 4.85 | -4.70 | 29.49 | 5.18 | 11.73 | 4.69 | 13.72 | 29.71 | — |
Cumulative Total Returns
Cumulative Total Returns
Prices shown are the closing price on the date shown and will vary throughout the day. Please check with your broker/financial adviser for details of all charges and the current price. Past performance is not an indicator of future performance. The value of investments may go down as well as up and you could get back less than invested. Currency fluctuation may affect the value of overseas investments. In emerging markets, the risks can be greater than in developed markets. An investment in Franklin Global Trust entails risks which are described in the annual report and Investor Disclosure document. Prior to 1 February 2020 the Trust's benchmark was the FTSE World index and the MSCI All Country World Index (ACWI) thereafter.
Month End As of 31/10/2025 | Currency | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 22/03/1999 | |
|---|---|---|---|---|---|---|---|---|---|
| Franklin Global Trust - Share Price (%) | GBP | 2.61 | 4.61 | 33.38 | 16.91 | 145.54 | 311.99 | 678.23 | |
| Franklin Global Trust - NAV (%) | GBP | 3.03 | 4.03 | 33.77 | 21.14 | 146.99 | 281.76 | 528.32 | |
| MSCI All Country World Index-Linked (%) | GBP | 15.42 | 20.01 | 57.70 | 94.60 | 253.13 | 450.73 | 722.07 |
Average Annual Total Returns
Average Annual Total Returns
Prices shown are the closing price on the date shown and will vary throughout the day. Please check with your broker/financial adviser for details of all charges and the current price. Past performance is not an indicator of future performance. The value of investments may go down as well as up and you could get back less than invested. Currency fluctuation may affect the value of overseas investments. In emerging markets, the risks can be greater than in developed markets. An investment in Franklin Global Trust entails risks which are described in the annual report and Investor Disclosure document. Prior to 1 February 2020 the Trust's benchmark was the FTSE World index and the MSCI All Country World Index (ACWI) thereafter.
Chart
Month End As of 31/10/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 22/03/1999 | |
|---|---|---|---|---|---|---|---|---|
| Franklin Global Trust - Share Price (%) | GBP | 4.61 | 10.07 | 3.17 | 9.40 | 9.90 | 8.02 | |
| Franklin Global Trust - NAV (%) | GBP | 4.03 | 10.18 | 3.91 | 9.46 | 9.34 | 7.15 | |
| MSCI All Country World Index-Linked (%) | GBP | 20.01 | 16.39 | 14.25 | 13.45 | 12.05 | 8.24 |
Calendar Year Returns
Calendar Year Returns
Prices shown are the closing price on the date shown and will vary throughout the day. Please check with your broker/financial adviser for details of all charges and the current price. Past performance is not an indicator of future performance. The value of investments may go down as well as up and you could get back less than invested. Currency fluctuation may affect the value of overseas investments. In emerging markets, the risks can be greater than in developed markets. An investment in Franklin Global Trust entails risks which are described in the annual report and Investor Disclosure document. Prior to 1 February 2020 the Trust's benchmark was the FTSE World index and the MSCI All Country World Index (ACWI) thereafter.
Chart
Month End As of 31/10/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin Global Trust - Share Price (%) | GBP | 2.61 | 6.38 | 18.70 | -29.23 | 16.14 | 23.99 | 31.87 | -3.54 | 11.24 | 28.68 | 2.15 | 22/03/1999 | |
| Franklin Global Trust - NAV (%) | GBP | 3.03 | 6.49 | 18.39 | -26.54 | 14.45 | 22.75 | 30.77 | -2.79 | 11.98 | 27.08 | 3.53 | 22/03/1999 | |
| MSCI All Country World Index-Linked (%) | GBP | 15.42 | 19.59 | 15.31 | -8.08 | 19.63 | 12.86 | 22.81 | -3.10 | 13.34 | 29.59 | 4.34 | — |
Portfolio
Positions
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Financial Leverage | 29.06% | 33.85% |
| Number of Countries | 12 | 48 |
| Active Share | 77.19% | — |
Portfolio Allocations
- Geography
- Sector
Geography
Geographic Allocation 4
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 59.08% | 67.61% | ||
| 32.12% | 14.29% | ||
| 7.02% | 14.59% | ||
| 1.78% | — |
Sector
Sector Allocation 4
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Information Technology | 41.06% | 28.51% | |
| Health Care | 18.66% | 8.56% | |
| Consumer Discretionary | 10.67% | 10.52% | |
| Financials | 8.50% | 16.80% | |
| Industrials | 6.65% | 10.61% | |
| Communication Services | 6.52% | 8.73% | |
| Materials | 4.02% | 3.44% | |
| Consumer Staples | 3.93% | 5.09% |
Portfolio Holdings
Top Ten Holdings 4
These securities do not represent all of the securities purchased, sold or recommended for clients, and the reader should not assume that investment in the securities listed was or will be profitable. The portfolio manager for the Fund reserves the right to withhold release of information with respect to holdings that would otherwise be included in the top holdings list.
These securities do not represent all of the securities purchased, sold or recommended for clients, and the reader should not assume that investment in the securities listed was or will be profitable. The portfolio manager for the Fund reserves the right to withhold release of information with respect to holdings that would otherwise be included in the top holdings list.
Distributions & Tax
Distributions Per Share
| Currency | Record Date | Ex-dividend Date | Payable Date | NAV | Dividend paid per share |
|---|---|---|---|---|---|
| GBP | 03/10/2025 | 02/10/2025 | 24/10/2025 | £3.77 | £0.009000 |
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- Since Inception
| Currency | Record Date | Ex-dividend Date | Payable Date | NAV | Dividend paid per share |
|---|---|---|---|---|---|
| GBP | 03/10/2025 | 02/10/2025 | 24/10/2025 | £3.77 | £0.009000 |
| GBP | 04/07/2025 | 03/07/2025 | 25/07/2025 | £3.57 | £0.009000 |
| GBP | 04/04/2025 | 03/04/2025 | 30/04/2025 | £3.21 | £0.015000 |
| GBP | 10/01/2025 | 09/01/2025 | 31/01/2025 | £3.82 | £0.009000 |
| GBP | 04/10/2024 | 03/10/2024 | 25/10/2024 | £3.74 | £0.009000 |
| GBP | 05/07/2024 | 04/07/2024 | 26/07/2024 | £3.83 | £0.009000 |
| GBP | 05/04/2024 | 04/04/2024 | 26/04/2024 | £3.89 | £0.015000 |
| GBP | 05/01/2024 | 04/01/2024 | 26/01/2024 | £3.38 | £0.009000 |
| GBP | 06/10/2023 | 05/10/2023 | 27/10/2023 | £3.18 | £0.009000 |
| GBP | 07/07/2023 | 06/07/2023 | 28/07/2023 | £3.41 | £0.009000 |
| GBP | 11/04/2023 | 06/04/2023 | 28/04/2023 | — | £0.015000 |
| GBP | 06/01/2023 | 05/01/2023 | 27/01/2023 | £3.07 | £0.009000 |
| GBP | 07/10/2022 | 06/10/2022 | 28/10/2022 | £3.05 | £0.009000 |
| GBP | 08/07/2022 | 07/07/2022 | 29/07/2022 | £3.09 | £0.009000 |
| GBP | 08/04/2022 | 07/04/2022 | 29/04/2022 | £3.44 | £0.015000 |
| GBP | 07/01/2022 | 06/01/2022 | 28/01/2022 | £3.96 | £0.009000 |
| GBP | 08/10/2021 | 07/10/2021 | 29/10/2021 | £3.89 | £0.009000 |
| GBP | 09/07/2021 | 08/07/2021 | 30/07/2021 | — | £0.009000 |
| GBP | 09/04/2021 | 08/04/2021 | 30/04/2021 | — | £0.015000 |
| GBP | 08/01/2021 | 07/01/2023 | 29/01/2021 | £3.08 | £0.009000 |
| GBP | 02/10/2020 | 01/10/2020 | 23/10/2020 | — | £0.009000 |
| GBP | 03/07/2020 | 02/07/2020 | 24/07/2020 | — | £0.009000 |
| GBP | 14/04/2020 | 09/04/2020 | 30/04/2020 | — | £0.015000 |
| GBP | 10/01/2020 | 09/01/2020 | 31/01/2020 | — | £0.009000 |
| GBP | 04/10/2019 | 03/10/2019 | 25/10/2019 | — | £0.009000 |
| GBP | 05/07/2019 | 04/07/2019 | 26/07/2019 | — | £0.009000 |
| GBP | 12/04/2019 | 11/04/2019 | 26/04/2019 | — | £0.015000 |
| GBP | 04/01/2019 | 03/01/2019 | 25/01/2019 | — | £0.009000 |
| GBP | 05/10/2018 | 04/10/2018 | 26/10/2018 | — | £0.009000 |
| GBP | 29/06/2018 | 28/06/2018 | 20/07/2018 | — | £0.009000 |
| GBP | 06/04/2018 | 05/04/2018 | 27/04/2018 | — | £0.015000 |
| GBP | 05/01/2018 | 04/01/2018 | 26/01/2018 | — | £0.009000 |
| GBP | 22/09/2017 | 21/09/2017 | 13/10/2017 | — | £0.009000 |
| GBP | 30/06/2017 | 29/06/2017 | 21/07/2017 | — | £0.009000 |
| GBP | 07/04/2017 | 06/04/2017 | 28/04/2017 | — | £0.015000 |
| GBP | 06/01/2017 | 05/01/2017 | 27/01/2017 | — | £0.009000 |
| GBP | 23/09/2016 | 22/09/2016 | 14/10/2016 | — | £0.009000 |
| GBP | 01/07/2016 | 30/06/2016 | 22/07/2016 | £1.95 | £0.009000 |
| GBP | 08/04/2016 | 07/04/2016 | 29/04/2016 | — | £0.014500 |
| GBP | 08/01/2016 | 07/01/2016 | 29/01/2016 | — | £0.009000 |
| GBP | 02/10/2015 | 01/10/2015 | 23/10/2015 | — | £0.009000 |
| GBP | 03/07/2015 | 02/07/2015 | 24/07/2015 | — | £0.009000 |
| GBP | 10/04/2015 | 09/04/2015 | 24/04/2015 | — | £0.014000 |
| GBP | 16/01/2015 | 15/01/2015 | 30/01/2015 | — | £0.009000 |
| GBP | 03/10/2014 | 01/10/2014 | 24/10/2014 | — | £0.009000 |
| GBP | 04/07/2014 | 02/07/2014 | 25/07/2014 | — | £0.009000 |
| GBP | 04/04/2014 | 02/04/2014 | 25/04/2014 | — | £0.013000 |
| GBP | 17/01/2014 | 15/01/2014 | 31/01/2014 | — | £0.009000 |
| GBP | 04/10/2013 | 02/10/2013 | 25/10/2013 | — | £0.009000 |
| GBP | 05/07/2013 | 03/07/2013 | 26/07/2013 | — | £0.009000 |
| GBP | 31/05/2013 | 29/05/2013 | 21/06/2013 | — | £0.027000 |
| GBP | 05/10/2012 | 03/10/2012 | 25/10/2012 | — | £0.012000 |
| GBP | 01/06/2012 | 30/05/2012 | 21/06/2012 | — | £0.027000 |
| GBP | 08/10/2011 | 06/10/2010 | 28/10/2010 | — | £0.010000 |
| GBP | 07/10/2011 | 05/10/2011 | 28/10/2011 | — | £0.010000 |
| GBP | 04/06/2011 | 02/06/2010 | 21/06/2010 | — | £0.025000 |
| GBP | 03/06/2011 | 01/06/2011 | 21/06/2011 | — | £0.025000 |
| GBP | 09/10/2009 | 07/10/2009 | 28/10/2009 | — | £0.010000 |
| GBP | 22/05/2009 | 20/05/2009 | 19/06/2009 | — | £0.025000 |
| GBP | 03/10/2008 | 01/10/2008 | 28/10/2008 | — | £0.010000 |
| GBP | 23/05/2008 | 21/05/2008 | 20/06/2008 | — | £0.021000 |
| GBP | 05/10/2007 | 03/10/2007 | 26/10/2007 | — | £0.005000 |
| GBP | 18/05/2007 | 16/05/2007 | 08/06/2007 | — | £0.019000 |
| GBP | 06/10/2006 | 04/10/2006 | 27/10/2006 | — | £0.005000 |
| GBP | 05/05/2006 | 03/05/2006 | 19/05/2006 | — | £0.017000 |
| GBP | 07/10/2005 | 05/10/2005 | 28/10/2005 | — | £0.005000 |
| GBP | 20/05/2005 | 18/05/2005 | 10/06/2005 | — | £0.023900 |
| GBP | 08/10/2004 | 06/10/2004 | 29/10/2004 | — | £0.007100 |
| GBP | 21/05/2004 | 19/05/2004 | 11/06/2004 | — | £0.013700 |
| GBP | 17/10/2003 | 15/10/2003 | 31/10/2003 | — | £0.005000 |
| GBP | 25/04/2003 | 23/04/2003 | 23/05/2003 | — | £0.010500 |
| GBP | 04/10/2002 | 02/10/2002 | 25/10/2002 | — | £0.005000 |
| GBP | 02/04/2002 | 27/03/2002 | 31/05/2002 | — | £0.010000 |
| GBP | 05/10/2001 | 03/10/2001 | 26/10/2001 | — | £0.005000 |
| GBP | 30/03/2001 | 28/03/2001 | 29/05/2001 | — | £0.009700 |
| GBP | 15/09/2000 | 11/09/2000 | 04/10/2000 | — | £0.005000 |
| GBP | 24/03/2000 | 20/03/2000 | 19/05/2000 | — | £0.009200 |
| GBP | 17/09/1999 | 13/09/1999 | 06/10/1999 | — | £0.005000 |
Pricing
Historical Premium/Discount
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Important Information
The value of shares in Franklin Global Trust and income received from it can go down as well as up, and investors may not get back the full amount invested. Past performance is not an indicator or a guarantee of future performance. Currency fluctuations may affect the value of overseas investments. When investing in a fund denominated in a foreign currency, your performance may also be affected by currency fluctuations. An investment in Franklin Global Trust entails risks which are described in the Franklin Global Trust annual report and Franklin Global Trust Investor Disclosure document. In emerging markets, the risks can be greater than in developed markets. Investments in derivative instruments entail specific risks more fully described in the Franklin Global Trust annual report and Franklin Global Trust Investor Disclosure document.
This website is intended to be of general interest only and does not constitute legal or tax advice nor is it an offer for shares or invitation to apply for shares of the Franklin Global Trust. Nothing in this website should be construed as investment advice. Opinions expressed are the author's at publication date and they are subject to change without prior notice. Subscriptions to Franklin Global Trust can only be made on the basis of the latest available audited Franklin Global Trust annual report and Franklin Global Trust half-yearly report if published thereafter.
US Persons are not eligible to invest in Franklin Global Trust. Shares of Franklin Global Trust are available for sale and distribution in the UK. Any research and analysis contained in this website has been procured by Franklin Templeton Investments for its own purposes and is provided to you only incidentally. References to particular industries, sectors or companies are for general information and are not necessarily indicative of Franklin Global Trust's holding at any one time.
References to indices are made for comparative purposes only and are provided to represent the investment environment existing during the time periods shown. An index is unmanaged and one cannot invest directly in an index. The performance of the index does not include the deduction of expenses and does not represent the performance of any Franklin Templeton fund.
MSCI makes no express or implied warranties or representations and shall have no liability whatsoever with respect to any MSCI data contained herein. The MSCI data may not be further redistributed or used as a basis for other indices or any securities or financial products. This report is not approved, reviewed or produced by MSCI.
There is no guarantee that Franklin Global Trust will achieve its objective. Please consult your financial adviser before deciding to invest. You can download a copy of the latestFranklin Global Trust annual report and Franklin Global Trust half-yearly report, or request one, free of charge, from Franklin Templeton Investment Management Limited, Cannon Place, 78 Cannon Street, London EC4N 6HL. Authorised and regulated by the Financial Conduct Authority. Telephone: 0800 305 306, Email: [email protected].
Footnotes
The total market value of a company’s shares. For a vehicle like Franklin Global Trust, which invests in a number of companies, this is calculated by the share price on a certain date multiplied by the number of shares in issue.
The Ongoing Charges Figure (OCF) is an amount representing all operating charges and expenses of Franklin Global Trust in the prior 12 months as a percentage of Franklin Global Trust 's average net assets for the period. Where that figure would not be a fair representation of future costs or if 12 months data is not available, an estimated figure will be shown.
The total value of a company’s shares. For a vehicle like Franklin Global Trust, which invests in a number of companies, this is calculated by the Net Asset Value (NAV) on a certain date multiplied by the number of shares in issue.
Values are shown as a percentage of total including cash. Totals may not equal 100% due to rounding and/or gearing. References to particular industries, sectors or companies are for general information and are not necessarily indicative of a portfolio’s holding at any one time. Information is historical and may not reflect current or future portfolio characteristics. All portfolio holdings are subject to change.